The latest monthly draw (May 2014) was made today and the winners are as follows.
Prize | No. | Name | Address | Town | |
1st | £500 | 841 | Andrew Mawson | c/o Howard Bouch | Seaton |
2nd | £100 | 864 | Mr C Fell | Greengarth | Great Clifton |
3rd | £75 | 160 | Trevor Gauntlett | Aldford Close | Bromborough |
4th | £50 | 737 | Mr P Court | Hunters Drive | Seaton |
5th | £25 | 1053 | Howard Green | Onchan | Isle of Man |
The draw was made using RANDOM.ORG random number generator on the 1st June 2014 witnessed by Rebecca Armstrong.
Anyone wanting to join the draw please contact us on the form below: