Here is the final update of the Supporters Club Scorecast competition.
The competition prizes will be:
First place: £60
Second place: £30
Thursday’s results:
USA 0 – 1 Germany
Portugal 2 – 1 Ghana
South Korea 0 – 1 Belgium
Algeria 1 – 1 Russia
Will Pullman with 11 points (from 20) was the top performer correctly forecasting one correct score.
The winner is R Sharpley receiving £60
Joint runners-up are J Eilbeck and Matt Byrne each receiving £15
Thursday 26th June (inclusive)
Posn. | Name | Total |
1 | R Sharpley | 81 |
2 | J Eilbeck | 70 |
3 | Matt Byrne | 70 |
4 | Steve Carter | 66 |
5 | Will Pullman | 65 |
6 | George Mackie (2) | 63 |
7 | Bob Atkinson | 61 |
8 | Iain Smith | 60 |
9 | Daniel Wise | 58 |
10 | Lewis Smith | 58 |
11 | Paul Armstrong | 57 |
12 | Bill Smith | 56 |
13 | Ian Riddick | 56 |
14 | Richard Airey | 55 |
15 | Simon McAlam | 55 |
16 | Alan Airey | 54 |
17 | Alexandra Lewis | 54 |
18 | Dave Ellidge | 54 |
19 | Ike | 54 |
20 | G Williams | 53 |
21 | Mike Wallis | 52 |
22 | Lewis Wright | 51 |
23 | Paul Taylor | 51 |
24 | George Mackie | 50 |
25 | Daniel Wise (2) | 49 |
26 | Deon Bulman | 46 |
27 | Mark Shackley | 45 |
28 | Pauline Leaf | 42 |
29 | Steve Town | 41 |
30 | Bea Pullman | 31 |
Thanks to everyone for taking part.