Workington AFC Simply Reds Lottery Results – April 2016
1st | £500 | 688 | Sandra Armstrong | Chaucer Road | Ashfield |
2nd | £100 | 1107 | Marc Green | Frances Croft | Workington |
3rd | £75 | 1368 | J Farrell | Nairn Street | Flimby |
4th | £50 | 1550 | J Donohue | Chapel Terrace | Bridgefoot |
5th | £25 | 855 | Nick Bouch | Low Seaton | Seaton |
R/O | £25 | 2 | Bill Walker | The Crescent | Bransty |
The £100 Rollover prize was not won, May Rollover Jackpot is now £200.
Drawn by RANDOM.ORG random number generator on Sun 8 May, witnessed by Mark Nicholson.
(The Rollover Jackpot increases by £100 per month if not won, up to a maximum of £1,500, at which stage it must be won).
To join the lottery contact us on the form below or complete a Standing Order form.